Specifications
                        Specifications
                    
                    | Series | VSL | 
| Status | Active | 
| Market | Commercial | 
| Lighting Type | Door / Engine Compartment | 
| Function 1 | Door / Engine | 
| Light Color | White | 
| Color of Lens | Clear | 
| Lens Size | 1" x 18.5" | 
| Shape | Rectangular | 
| Nominal Voltage | 10–30 VDC | 
| Test Voltage | 28 | 
| Typical Current (ma): Function 1 | 315 | 
| Connector | Male | 
| Terminals | Female | 
| Connecter Type | 2 Pos. Aptiv/Delphi Weather Pack - 12015792 | 
| Positions per Connector | 2 | 
| Pos. A (1) | + | 
| Pos. B (2) | Ground | 
| Loom | Yes | 
| Coated | No | 
| Potted | No | 
| Flange | No | 
| Weight | 11.8 oz | 
| Vehicle Type | Bus | 
| Selector Guide/Catalog | Dialight Bus Catalog.pdf | 
| Request Compliance Documentation | Request Compliance Documentation | 
 
                    