Specifications
                        Specifications
                    
                    | Series | 597 | 
| Status | Discontinued | 
| Package | 1210 | 
| Mounting Orientation | Top | 
| Output | Single Color | 
| Emitted Color | Ultra-Red | 
| Die 1 | AlGaAs | 
| Dominant Wavelength (nm) COLOR 1 Typ | 638 | 
| Intensity (mcd) COLOR 1 Min | 4 | 
| Intensity (mcd) COLOR 1 Typ | 8 | 
| Intensity (mcd) COLOR 1 Max | 21 | 
| Forward Voltage (vdc) - Typ | 1.7 | 
| Forward Voltage (vdc) - Max | 2.6 | 
| Power Dissipation (mW) COLOR 1 | 45 | 
| Continuous Forward Current (mA) | 15 | 
| Peak Forward Current (mA) | 60 | 
| Reverse Voltage (V) | 3 | 
| Selector Guide/Catalog | Micro LED® Surface Mount LED Selector Guide | 
| Request Compliance Documentation | Request Compliance Documentation | 
 
                    