Specifications
                        Specifications
                    
                    | Series | 433 | 
| Certifications | AREMA | 
| Status | Active | 
| Product Function | Crossing Light | 
| Light Color | Red | 
| Size | 12 | 
| Features | Side Lights | 
| Chromaticity | y≥ 0.330, Y≤ 0.998-x | 
| Rail Voltage | 10 - 16.5 VDC / AC | 
| Typical Wattage | 5.8 | 
| Typical VA | 5.9 | 
| Typical Current (mA) | 480 | 
| Test Voltage | 12 VAC | 
| In-Rush Current | <8A @12 VDC, 0W | 
| Power Factor | >98% | 
| Operating Temperature | -40°C to +70°C (-40°F to +158°F) | 
| Datasheet | Dialight_Rail_433_data_Mar2019b.pdf | 
| Request Compliance Documentation | Request Compliance Documentation | 
 
                    