Specifications
Specifications
| Series | 591 |
| Certifications | RoHS |
| Status | Active |
| Output | Single Color |
| Packaging Option | 13" Reel |
| Quantity (per reel/sample) | 1600 |
| Test Current Pos 1 | 10 mA |
| Chromaticity Coordinates (xy) or CCT (K) | x=0.281 / y=0.247 |
| Typ Intensity - Pos 1 (mcd) | 125 |
| Typ Fwd Voltage - Pos 1 | 2.7 |
| Max Fwd Voltage - Pos 1 | 3.1 |
| Viewing Angle | 40 |
| Operating Temperature | -40°C to +100°C (-40F to +212°F) |
| Storage Temperature | -40°C to +100°C (-40F to +212°F) |
| Solder Max Time/Temp °C | 5 sec @ 260 °C |
| C-Drawing | C18499.pdf |
| 3D STP File | 5912X010XXNF.stp |
| Request Compliance Documentation | Request Compliance Documentation |
