Specifications
Specifications
| Series | 591 |
| Certifications | RoHS |
| Status | Active |
| Output | Single Color |
| Packaging Option | 7" Reel |
| Quantity (per reel/sample) | 400 |
| Test Current Pos 1 | 10 mA |
| Typ Dominant Wavelength - Pos 1 (nm) | 470 |
| Typ Intensity - Pos 1 (mcd) | 150 |
| Max Fwd Voltage - Pos 1 | 3.5 |
| Viewing Angle | 40 |
| Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
| Storage Temperature | -40°C to +100°C (-40F to +212°F) |
| Solder Max Time/Temp °C | 5 sec @ 260 °C |
| C-Drawing | C18499.pdf |
| 3D STP File | 5912X010XXNF.stp |
| Request Compliance Documentation | Request Compliance Documentation |
