Specifications
Specifications
| Series | 586 |
| Certifications | RoHS |
| Status | Active |
| Bulb Base Size | T-10 Wedge Base |
| Emitted Color | White |
| Configuration | Multi Chip |
| Voltage | 6 VDC |
| Peak Wavelength (nm) | X=.320, Y=.310 |
| Typical Current (mA) | 30 |
| Typical Intensity (mcd) | 630 |
| Polarity | Non-Polarized |
| Operating Temperature | -30°C to +85°C (-22°F to +185°F) |
| Storage Temperature | -40°C to +100°C (-40F to +212°F) |
| Selector Guide/Catalog | Dialight_Panel_Mount_Indicator_Catalog.pdf |
| Request Compliance Documentation | Request Compliance Documentation |
