Specifications
                        Specifications
                    
                    | Series | 586 | 
| Certifications | RoHS | 
| Status | Active | 
| Bulb Base Size | T-3 1/4 Miniature Bayonet | 
| Emitted Color | Green | 
| Configuration | Cluster | 
| Voltage | 14 VDC | 
| Peak Wavelength (nm) | 525 | 
| Typical Current (mA) | 40 | 
| Typical Intensity (mcd) | 3100 | 
| Polarity | Polarized | 
| Operating Temperature | -30°C to +85°C (-22°F to +185°F) | 
| Storage Temperature | -40°C to +100°C (-40F to +212°F) | 
| Selector Guide/Catalog | Dialight_Panel_Mount_Indicator_Catalog.pdf | 
| Request Compliance Documentation | Request Compliance Documentation | 
| Datasheet | Dialight_datasheet_586_Daylight_Viewable_Cluster_Based_T3_Mini_Bayonet.pdf | 
 
                     
                    