Specifications
Specifications
| Series | 586 |
| Certifications | RoHS |
| Status | Active |
| Bulb Base Size | BA15 |
| Emitted Color | Green |
| Configuration | Cluster |
| Voltage | 28 VDC |
| Peak Wavelength (nm) | 525 |
| Typical Current (mA) | 20 |
| Typical Intensity (mcd) | 21000 |
| Polarity | Polarized |
| Operating Temperature | -30°C to +85°C (-22°F to +185°F) |
| Storage Temperature | -40°C to +100°C (-40F to +212°F) |
| Selector Guide/Catalog | Dialight_Panel_Mount_Indicator_Catalog.pdf |
| Request Compliance Documentation | Request Compliance Documentation |
