Specifications
Specifications
| Series | 558 |
| Status | Active |
| Certifications | RoHS |
| Mounting Hole Size | 0.156" (3.96mm) |
| Output | Single Color |
| Emitted Color | Yellow |
| LED Position | Protruding |
| Lens Style | Domed |
| Lens Color | Tinted, Diffused |
| Voltage | 2 VDC |
| Resistor | External Resistor Required |
| Mounting Method | Snap-in |
| Typical Current (mA) | 10 |
| Typical Intensity (mcd) | 8.7 |
| Termination | 6" Wire Leads |
| Lead Wire Gauge | 26 AWG |
| Housing Material | Valox |
| Operating Temperature | -55°C to +100°C (-67°F to +212°F) |
| Storage Temperature | -55°C to +100°C (-67°F to +212°F) |
| Datasheet | Dialight_datasheet_558_Snap-In.pdf |
| Selector Guide/Catalog | Dialight_Panel_Mount_Indicator_Catalog.pdf |
| 3D STP File | 558XXXX003F.stp |
| Request Compliance Documentation | Request Compliance Documentation |
