Specifications
Specifications
| Series | 553 |
| Certifications | RoHS |
| Status | Active |
| Lens Size (mm) | 3.0 |
| Lens Shape | Round |
| Housing Configuration | 2 high x 6 wide |
| Mounting Orientation | Right Angle |
| LED Position | Protruding |
| Housing Form | block |
| PCB to LED centerline | .100" (2.54mm) |
| Overall Output | Single Color |
| Emitted Color | Yellow |
| Emitted Color 2 | Yellow |
| Total #LEDs | 12 |
| LED Color Configuration | YY |
| Lens Color | Tinted, Diffused |
| Lens Color LED 2 | Tinted, Diffused |
| Features | Low Current |
| Features LED 2 | Low Current |
| Polarity | Cathode Right |
| Test Current | 2 mA Int / 20 mA Voltage |
| Intensity (mcd) | 1.6 |
| Intensity (mcd) LED 2 | 1.6 |
| Forward Voltage | 1.8 |
| Forward Voltage - Max | 2.7 |
| Forward Voltage LED 2 | 1.8 |
| Forward Voltage - Max LED 2 | 2.7 |
| Peak Wavelength (nm) | 585 |
| Peak Wavelength (nm) LED 2 | 585 |
| Test Current LED 2 | 2 mA Int / 20 mA Voltage |
| Selector Guide/Catalog | Dialight CBI Selector Guide |
| Request Compliance Documentation | Request Compliance Documentation |
| C-Drawing | C18494.pdf |
