Specifications
Specifications
| Series | 553 |
| Certifications | RoHS |
| Status | Active |
| Lens Size (mm) | 3.0 |
| Lens Shape | Round |
| Housing Configuration | 2 high x 6 wide |
| Mounting Orientation | Right Angle |
| LED Position | Protruding |
| Housing Form | block |
| PCB to LED centerline | .100" (2.54mm) |
| Overall Output | Single Color |
| Emitted Color | Red |
| Emitted Color 2 | Red |
| Total #LEDs | 12 |
| LED Color Configuration | RR |
| Lens Color | Tinted, Diffused |
| Lens Color LED 2 | Tinted, Diffused |
| Polarity | Cathode Right |
| Test Current | 20 mA |
| Intensity (mcd) | 29 |
| Intensity (mcd) LED 2 | 29 |
| Forward Voltage | 2 |
| Forward Voltage - Max | 2.8 |
| Forward Voltage LED 2 | 2 |
| Forward Voltage - Max LED 2 | 2.8 |
| Peak Wavelength (nm) | 635 |
| Peak Wavelength (nm) LED 2 | 635 |
| Test Current LED 2 | 20 mA |
| Selector Guide/Catalog | Dialight CBI Selector Guide |
| Request Compliance Documentation | Request Compliance Documentation |
| C-Drawing | C18494.pdf |
