Specifications
Specifications
| Series | 551 |
| Certifications | RoHS |
| Status | Active |
| Lens Size (mm) | 3.0 |
| Lens Shape | Round |
| Total #LEDs | 1 |
| LED Color Configuration | R |
| Features | Integral Resistor |
| Voltage | 5 VDC |
| Housing Configuration | 1 x 1 |
| Mounting Orientation | Right Angle |
| LED Position | Protruding |
| Housing Form | block |
| PCB to LED centerline | 0.250" (6.35mm) |
| Overall Output | Single Color |
| Emitted Color | Red |
| Lens Color | Tinted, Diffused |
| Resistor | 5V w resistor |
| Polarity | Cathode Right |
| Test Current | 5V |
| Intensity (mcd) | 29 |
| Peak Wavelength (nm) | 635 |
| Reverse Current Intensity (uA) | 100 |
| Solder Max Time/Temp °C | 5 sec @ 260 °C |
| Selector Guide/Catalog | Dialight CBI Selector Guide |
| C-Drawing | C17295.pdf |
| Request Compliance Documentation | Request Compliance Documentation |
| 3D STP File | 551XX03F.stp |
