Specifications
Specifications
| Series | 550 |
| Certifications | RoHS |
| Status | Active |
| Lens Size (mm) | 3.0 |
| Lens Shape | Round |
| Housing Configuration | 1 x 1 |
| Mounting Orientation | Right Angle |
| LED Position | Protruding |
| Housing Form | block |
| Overall Output | TriColor |
| Emitted Color | Red / Green / Blue |
| Total #LEDs | 1 |
| LED Color Configuration | R/G/B |
| Lens Color | Non-Tinted, Non-Diffused |
| Viewing Angle | 45/45/45 |
| Features | 4 lead Common Anode |
| Voltage | 5 VDC |
| Test Current | 20 mA |
| Intensity (mcd) | 2500/4250/1900 |
| Forward Voltage | 2.2/3.2/3.2 |
| Forward Voltage - Max | 2.7/3.7/3.7 |
| Peak Wavelength (nm) | 624/525/470 |
| Dominant Wavelength (nm) | 624/520/470 |
| Reverse Current Intensity (uA) | 40461 |
| Power Dissipation (mW) | 80/108/108 |
| C-Drawing | C18516B.pdf |
| Selector Guide/Catalog | Dialight CBI Selector Guide |
| Request Compliance Documentation | Request Compliance Documentation |
