Specifications
Specifications
| Series | 550 |
| Certifications | RoHS |
| Status | Active |
| Lens Size (mm) | 5.0 |
| Lens Shape | Round |
| Housing Configuration | 1 x 1 vertical |
| Mounting Orientation | Vertical |
| LED Position | Protruding |
| Housing Form | block |
| Overall Output | Single Color |
| Emitted Color | Orange |
| Total #LEDs | 1 |
| LED Color Configuration | O |
| Lens Color | Tinted, Diffused |
| Test Current | 10 mA |
| Forward Voltage - Max | 2.4 |
| Peak Wavelength (nm) | 600 |
| Reverse Current Intensity (uA) | 100 |
| Solder Max Time/Temp °C | 5 sec @ 260 °C |
| C-Drawing | C17569.pdf |
| Selector Guide/Catalog | Dialight CBI Selector Guide |
| 3D STP File | 550XX04F.stp |
| Request Compliance Documentation | Request Compliance Documentation |
